Huda Affordable Housing List of Licenses
STATUS OF LICENCE APPLICATIONS RECEIVED UNDER AFFORDABLE HOUSING POLICY 2013 TILL 19 JANUARY 2016
Gurgaon-Affordable Housing Projects (as on 1st JULY 2017)
Sr. No. | File ID | Total Area (Acres) | Total No. of Licence | Sector Covered | Colony Name |
1 | LC-2969 | 5.01 | 1 | 90 | ASTER GUR-90 AHP |
2 | LC-2970 | 5.01 | 1 | 90 | ASTER GUR-90 AHP |
3 | LC-2971 | 9.13 | 3 | 107 | SIGNATURE GUR-107 AHP |
4 | LC-2983 | 5 | 1 | 102 | NANI GUR-102 AHP |
5 | LC-2987 | 5.96 | 1 | 99A | PRIME INFRA GUR-99A AHP |
6 | LC-2997 | 5.09 | 1 | 111 | LOTUS GUR-111 AHP |
7 | LC-3036 | 9.07 | 2 | 36A | AVL INFRA GUR-36A AHP |
8 | LC-3048 | 5 | 1 | 104 | PERFECT GUR-104 AHP |
9 | LC-3054 | 5 | 1 | 81 | MANIRA GUR-81 AHP |
10 | LC-3061 | 5.17 | 1 | 84 | PIVOTAL GUR-84 AHP |
11 | LC-3074 | 6.19 | 1 | 99 | PIVOTAL GUR-99 AHP |
12 | LC-3106 | 6.38 | 2 | 88A & 89A | ALTON GUR-88A-89A-AHP |
13 | LC-3007 | 5.9 | 1 | 63A | SUNRAYS (BADERWAL) GUR-63A AHP |
14 | LC-2995 | 5 | 1 | 99A | PAREENA GUR-99A AHP |
15 | LC-3150 | 9.88 | 1 | 70A | PYRAMID GUR-70A AHP |
(Earlier approved on 28/01/2015) | |||||
(In-principle approval on 08/06/2015) | |||||
16 | LC-2975 | 5.6 | 1 | 95 | RAMSONS GUR-95 AHP |
17 | LC-3078 | 5.07 | 1 | 69-70 | PREMIUM GUR-69-70 AHP |
18 | LC-3065 | 6 | 1 | 71 | SARVPRIYA GUR-71 AHP |
19 | LC-3062 | 5 | 1 | 109 | SHYAM GUR-109 AHP |
20 | LC-2990 | 5.29 | 1 | 86 | PYRAMID GUR-86 AHP |
21 | LC-3005 | 9 | 1 | 103 | JMK GUR-103 AHP |
(Earlier approved on 15/09/2015) | |||||
(In-principle approval on 15/03/2016) | |||||
22 | LC-3168 | 7.03 | 1 | 79B | REVITAL GUR-79B AHP |
23 | LC-3169 | 5.08 | 1 | 79,79B | REVITAL GUR-79, 79B AHP |
24 | LC-2977 | 5 | 1 | 102 | SUNCITY GUR-102 AHP |
25 | LC-3031 | 5 | 1 | 37C | RMG DEV GUR-37C AHP |
26 | LC-3068 | 5 | 1 | 93 | SIGNATURE GUR-93 AHP |
27 | LC-3174 | 5.07 | 1 | 62 | PIVOTAL GUR-62 AHP |
28 | LC-3089 | 7.5 | 1 | 109 | OCEAN GUR-109 AHP |
30 | LC-3228 | 5.01 | 1 | 112 | DELGRIS GUR-112 AHP |
31 | LC-3185 | 9.83 | 1 | 67A | SHRI COLONISER GUR-67A AHP |
32 | LC-2824 | 8.03 | 1 | 95A | FOREVER (TDI) GUR-95A AHP |
33 | LC-2986 | 5.04 | 1 | 95 | CHIRAG GUR-95 AHP |
34 | LC-2991 | 5.52 | 1 | 89 | MAXWORTH GUR-89 AHP |
35 | LC-2980 | 8.17 | 1 | 91, 92 | MAHENDRA GUR-91, 92 AHP |
36 | LC-3282 | 9.7 | 1 | 37D | SIGNATURE GUR-37D AHP |
37 | LC-3246 | 6.31 | 1 | 99 | GLS INFRAPROJECTS GUR-92 AHP |
Sohna -Affordable Housing Projects (as on 1st JULY 2017)
Sr. No. | File ID | Total Area (Acres) | Total No. of Licence | Sector Covered | Colony Name |
1 | LC-2998 | 6.5 | 1 | 5 | MVN SOH-5 AHP |
(Earlier approved on 05/09/2014) | |||||
(In-principle approval on 12/08/2015) | |||||
(Revised BP approved on 16/05/2016) | |||||
2 | LC-2999 | 6.85 | 1 | 2 & 35 | RANDHAWA SOH-2 & 35 AHP |
3 | LC-3000 | 5.41 | 1 | 11 | VK MOTORS SOH-11 AHP |
4 | LC-3001 | 5 | 1 | 35 | TULSIANI SOH-35 AHP |
5 | LC-3011 | 9.95 | 1 | 33 | BREEZE SOH-33 AHP |
6 | LC-3051 | 5 | 1 | 31 | AAR SOH-31 AHP |
7 | LC-3056 | 6.01 | 1 | 6 | ARETE SOH-6 AHP |
(Earlier BPs approved on 24/11/2014) | |||||
(Revised BPs approved on 01/02/2016) | |||||
8 | LC-3004 | 10 | 1 | 14 | RAHEJA SOH-14 AHP |
(Earlier approved on 12/11/2014) | |||||
(In-principle approved on 27/04/2015) | |||||
9 | LC-3069 | 10 | 1 | 4 | GLS SOH-4 AHP |
10 | LC-3003 | 9.78 | 1 | 36 | STERNAL SOH-36 AHP |
Data Source www.tcpharyana.gov.in