GLS Arawali Homes Phase 2 Sector 4, Sohna Draw Result affordable housing

GLS Arawali Homes Phase 2 Sector 4, Sohna Affordable Housing – Draw Results

Successful Allottees List

Phase 2 CATEGORY 1 / 2- 2BHK S.no Application Form NO Tower No Flat No. Applicant Name
Phase 2 CATEGORY 1 – 2BHK 1 8137 2 107 DR. VIJAY KUMAR SINGH
Phase 2 CATEGORY 1 – 2BHK 2 7279 11 103 YOGESH KUMAR GOYAL
Phase 2 CATEGORY 1 – 2BHK 3 8080 11 1108 RAJA RAM
Phase 2 CATEGORY 1 – 2BHK 4 2292 16 803 RAKESH KUMAR GARG
Phase 2 CATEGORY 1 – 2BHK 5 8079 16 704 RAJESH KUMAR SINGH
Phase 2 CATEGORY 1 – 2BHK 6 4145 10 704 INDU SHARMA
Phase 2 CATEGORY 1 – 2BHK 7 5135 11 808 HARPAL SINGH MALHOTRA
Phase 2 CATEGORY 1 – 2BHK 8 6582 7 1108 SHIKHAR MITTAL
Phase 2 CATEGORY 1 – 2BHK 9 9990 7 1307 NEERU YADAV
Phase 2 CATEGORY 1 – 2BHK 10 8809 11 1203 SUNAKSHI JAIN
Phase 2 CATEGORY 1 – 2BHK 11 5022 8 703 SATVIR SINGH
Phase 2 CATEGORY 1 – 2BHK 12 2694 11 1207 SANTOSH KR YADAV
Phase 2 CATEGORY 1 – 2BHK 13 9324 2 1007 NEERAJ KUMAR KUSHWAHA
Phase 2 CATEGORY 1 – 2BHK 14 4496 10 603 PURABI PAUL
Phase 2 CATEGORY 1 – 2BHK 15 6980 12 207 AVISHEK ROY
Phase 2 CATEGORY 1 – 2BHK 16 8127 2 408 MANJU NANDA
Phase 2 CATEGORY 1 – 2BHK 17 4529 2 403 NISHANT TREHAN
Phase 2 CATEGORY 1 – 2BHK 18 4510 4 304 SATYAM SINGH
Phase 2 CATEGORY 1 – 2BHK 19 8238 7 1007 RAJENDRA SINGH
Phase 2 CATEGORY 1 – 2BHK 20 5456 12 1103 SHWETA MEHRA
Phase 2 CATEGORY 1 – 2BHK 21 4499 1 903 ANKIT KUMAR
Phase 2 CATEGORY 1 – 2BHK 22 5131 1 907 RAM MOHAN GUPTA
Phase 2 CATEGORY 1 – 2BHK 23 8099 7 1008 SAURABH SHAKYA
Phase 2 CATEGORY 1 – 2BHK 24 8508 16 804 DHARAMVIR
Phase 2 CATEGORY 1 – 2BHK 25 4587 2 508 ANIL KUMAR SUS
Phase 2 CATEGORY 1 – 2BHK 26 2013 12 1108 DEEPAK RAWAT
Phase 2 CATEGORY 1 – 2BHK 27 5004 12 1107 SUSHMITA SAXENA
Phase 2 CATEGORY 1 – 2BHK 28 4578 10 1107 AMIT SHARMA
Phase 2 CATEGORY 1 – 2BHK 29 2969 10 604 OMPARKASH
Phase 2 CATEGORY 1 – 2BHK 30 4502 7 1103 SACHIN SHRIVASTAVA
Phase 2 CATEGORY 1 – 2BHK 31 4592 10 707 DEEPAK BHATT
Phase 2 CATEGORY 1 – 2BHK 32 9414 12 1304 AKHIL RAINA
Phase 2 CATEGORY 1 – 2BHK 33 2009 12 8 SURENDER
Phase 2 CATEGORY 1 – 2BHK 34 4507 5 107 MOHIT SOOD
Phase 2 CATEGORY 1 – 2BHK 35 6727 12 104 DEEPESH SETH
Phase 2 CATEGORY 1 – 2BHK 36 2242 16 807 GIRI RAJ KAWAR
Phase 2 CATEGORY 1 – 2BHK 37 6741 4 807 SUSHIL KUMAR MALHAN
Phase 2 CATEGORY 1 – 2BHK 38 8348 8 608 RINKU
Phase 2 CATEGORY 1 – 2BHK 39 2283 4 1007 NITIN JAIN
Phase 2 CATEGORY 1 – 2BHK 40 8085 4 903 RITU
Phase 2 CATEGORY 1 – 2BHK 41 2078 1 908 BHARAT BHUSHAN
Phase 2 CATEGORY 1 – 2BHK 42 5129 9 807 MIRZA AAMIR BEG
Phase 2 CATEGORY 1 – 2BHK 43 2081 2 7 VIKAS KATHUNIA
Phase 2 CATEGORY 1 – 2BHK 44 8140 9 307 MAHENDRA KUMAR RAWAT
Phase 2 CATEGORY 1 – 2BHK 45 2492 6 1004 BHAWANI VERMA
Phase 2 CATEGORY 1 – 2BHK 46 8246 8 1104 BHAWNA TOMAR
Phase 2 CATEGORY 1 – 2BHK 47 6597 12 703 SUSHANT KUMAR
Phase 2 CATEGORY 1 – 2BHK 48 8230 10 207 ARUN KUMAR
Phase 2 CATEGORY 1 – 2BHK 49 1063 6 508 DESHRAJ YADAV
Phase 2 CATEGORY 1 – 2BHK 50 2018 12 1007 PANKAJ PAHWA
Phase 2 CATEGORY 1 – 2BHK 51 8150 6 1303 AMIT KUMAR SHARMA
Phase 2 CATEGORY 1 – 2BHK 52 8130 4 507 SUMIT KUMAR
Phase 2 CATEGORY 1 – 2BHK 53 8247 2 703 LALIT KUMAR JAIN
Phase 2 CATEGORY 1 – 2BHK 54 8078 8 707 AMRISH SINGH
Phase 2 CATEGORY 1 – 2BHK 55 6927 11 1303 SUBEY SINGH
Phase 2 CATEGORY 1 – 2BHK 56 3155 5 707 SUSHIL YADAV
Phase 2 CATEGORY 1 – 2BHK 57 1954 6 704 SHARBANI BANERJEE
Phase 2 CATEGORY 1 – 2BHK 58 6843 10 107 SHASHI VERMA
Phase 2 CATEGORY 1 – 2BHK 59 8747 8 1208 BHANU ROHILLA
Phase 2 CATEGORY 1 – 2BHK 60 2482 13 304 RAJU MITAL
Phase 2 CATEGORY 1 – 2BHK 61 1631 4 504 REKHA SRIVASTVA
Phase 2 CATEGORY 1 – 2BHK 62 8239 8 1307 RAHUL PANWAR
Phase 2 CATEGORY 1 – 2BHK 63 8261 1 608 JIVENDRA KUMAR CHOUDHARY
Phase 2 CATEGORY 1 – 2BHK 64 9561 9 608 HARI RAM SIWAS
Phase 2 CATEGORY 1 – 2BHK 65 5464 15 204 HEENA SINGH
Phase 2 CATEGORY 1 – 2BHK 66 2092 12 1104 OM PRAKASH
Phase 2 CATEGORY 1 – 2BHK 67 4588 5 8 RAJIV SRIVASTAVA
Phase 2 CATEGORY 1 – 2BHK 68 9253 4 703 ASHISH THAKUR
Phase 2 CATEGORY 1 – 2BHK 69 8808 13 704 NITIN KAPIL
Phase 2 CATEGORY 1 – 2BHK 70 5025 9 703 GUN BAHADUR GURUNG
Phase 2 CATEGORY 1 – 2BHK 71 3849 4 1103 KRISHNA DEVI
Phase 2 CATEGORY 1 – 2BHK 72 5010 4 307 SHEKHAR SAXENA
Phase 2 CATEGORY 1 – 2BHK 73 2795 8 704 MANAV LUTHRA
Phase 2 CATEGORY 1 – 2BHK 74 9143 7 1207 MADHU SINGH
Phase 2 CATEGORY 1 – 2BHK 75 9474 10 1108 RAMAN JYOTI SHARMA
Phase 2 CATEGORY 1 – 2BHK 76 4514 13 308 PANKAJ KUMAR SINGH
Phase 2 CATEGORY 1 – 2BHK 77 8126 3 508 LALA RAM MEENA
Phase 2 CATEGORY 1 – 2BHK 78 2038 15 607 SHIVANI SHARMA
Phase 2 CATEGORY 1 – 2BHK 79 5786 9 1007 ABHISHEK SHARMA
Phase 2 CATEGORY 1 – 2BHK 80 8077 3 607 SANJAY JAIN
Phase 2 CATEGORY 1 – 2BHK 81 5598 10 1204 AKHILESH KUMAR
Phase 2 CATEGORY 1 – 2BHK 82 6836 8 1304 RAJESH VERMA
Phase 2 CATEGORY 1 – 2BHK 83 9258 10 304 RAJIV GUPTA
Phase 2 CATEGORY 1 – 2BHK 84 6743 7 303 HEM LATA
Phase 2 CATEGORY 1 – 2BHK 85 5596 11 307 GEETA KATYAL
Phase 2 CATEGORY 1 – 2BHK 86 4594 4 107 GANESH DUTT JOSHI
Phase 2 CATEGORY 1 – 2BHK 87 2678 8 403 RAHUL SHARMA
Phase 2 CATEGORY 1 – 2BHK 88 8128 7 208 ROHIT SOLANKI
Phase 2 CATEGORY 1 – 2BHK 89 4600 3 304 KOMAL NEHRU
Phase 2 CATEGORY 1 – 2BHK 90 4540 4 208 KRISHNA DIMRI
Phase 2 CATEGORY 1 – 2BHK 91 5895 15 507 SWARAJ K. SOOD
Phase 2 CATEGORY 1 – 2BHK 92 4501 12 1004 SAURABH SAHNI
Phase 2 CATEGORY 1 – 2BHK 93 4128 15 408 AAKASH KATHUNIA
Phase 2 CATEGORY 1 – 2BHK 94 8236 8 404 YOGESH KESHARWANI
Phase 2 CATEGORY 1 – 2BHK 95 2285 1 1003 UPENDER PRATAP SINGH
Phase 2 CATEGORY 1 – 2BHK 96 8229 12 907 SUHANY TIWARI
Phase 2 CATEGORY 1 – 2BHK 97 9375 7 304 AKHILESH KUMAR TIWARI
Phase 2 CATEGORY 1 – 2BHK 98 8231 3 1208 NITANT KUMAR
Phase 2 CATEGORY 1 – 2BHK 99 9183 1 1107 SUMIT KUMAR
Phase 2 CATEGORY 1 – 2BHK 100 8149 7 203 SANTOSH KUMAR GUPTA
Phase 2 CATEGORY 1 – 2BHK 101 7292 3 403 SAROJENDU PARIMAL
Phase 2 CATEGORY 1 – 2BHK 102 7922 8 1308 ANKIT GROVER
Phase 2 CATEGORY 1 – 2BHK 103 6009 11 204 NITI SHARMA
Phase 2 CATEGORY 1 – 2BHK 104 6249 9 704 RAMESH KAUSHIK
Phase 2 CATEGORY 1 – 2BHK 105 2076 7 1003 GOPAL
Phase 2 CATEGORY 1 – 2BHK 106 2014 3 507 SHOBHA GUSAIN
Phase 2 CATEGORY 1 – 2BHK 107 8807 7 808 MOHD ASADULLAH
Phase 2 CATEGORY 1 – 2BHK 108 8264 7 607 RAVI KUMAR PANDEY
Phase 2 CATEGORY 1 – 2BHK 109 6587 8 304 BARNALI CHAKLADER
Phase 2 CATEGORY 1 – 2BHK 110 2295 11 907 SEEMA GARG
Phase 2 CATEGORY 1 – 2BHK 111 2098 1 1007 BADAL KESHAV KUMAR
Phase 2 CATEGORY 1 – 2BHK 112 8147 10 608 JOGENDER CHHIKARA
Phase 2 CATEGORY 1 – 2BHK 113 9101 9 1304 DHRUVA SHARMA
Phase 2 CATEGORY 1 – 2BHK 114 9176 15 107 RANJAN KUMAR
Phase 2 CATEGORY 1 – 2BHK 115 9457 11 7 SUSHMA KOUL
Phase 2 CATEGORY 1 – 2BHK 116 2008 3 204 RAHUL CHHOKAR
Phase 2 CATEGORY 1 – 2BHK 117 9471 2 903 SATISH CHANDRA UPADHYAY
Phase 2 CATEGORY 1 – 2BHK 118 4126 12 908 SHIV KUMAR
Phase 2 CATEGORY 1 – 2BHK 119 8163 8 204 ANIL KUMAR PADHI
Phase 2 CATEGORY 1 – 2BHK 120 5018 16 703 VINEET SEHRAWAT
Phase 2 CATEGORY 1 – 2BHK 121 9150 12 408 DEVASHISH MAJUMDAR
Phase 2 CATEGORY 1 – 2BHK 122 8227 4 1208 MUKHTESH MEHTA
Phase 2 CATEGORY 1 – 2BHK 123 2691 1 1307 SUMIT SHARMA
Phase 2 CATEGORY 1 – 2BHK 124 9947 2 507 SANYAM
Phase 2 CATEGORY 1 – 2BHK 125 4143 7 704 SANJEEV PODDAR
Phase 2 CATEGORY 1 – 2BHK 126 7047 13 804 PRATIMA DUA
Phase 2 CATEGORY 1 – 2BHK 127 9630 7 1004 DEEPAK GUPTA
Phase 2 CATEGORY 1 – 2BHK 128 8531 5 7 SUNDER LAL
Phase 2 CATEGORY 1 – 2BHK 129 2293 8 8 YOGESH KUMAR TOSHNIWAL
Phase 2 CATEGORY 1 – 2BHK 130 799 8 203 DEEPAK JAIN
Phase 2 CATEGORY 1 – 2BHK 131 9454 15 304 RATNESH KUMAR
Phase 2 CATEGORY 1 – 2BHK 132 4534 7 908 SUMANT KUMAR
Phase 2 CATEGORY 1 – 2BHK 133 8533 5 4 NARENDRA KUMAR SHARMA
Phase 2 CATEGORY 1 – 2BHK 134 4586 4 804 ARTI JHA
Phase 2 CATEGORY 1 – 2BHK 135 9182 10 403 JAYANTA DUTTA
Phase 2 CATEGORY 1 – 2BHK 136 8098 10 703 SANJAY KUMAR KANOJIA
Phase 2 CATEGORY 1 – 2BHK 137 7042 2 907 VIJAY KUMAR
Phase 2 CATEGORY 1 – 2BHK 138 9559 8 4 JAYANTA KUMAR PAL
Phase 2 CATEGORY 1 – 2BHK 139 8141 8 1108 KRISHNA KUMAR JHA
Phase 2 CATEGORY 1 – 2BHK 140 9307 6 103 SANKAR SARKAR
Phase 2 CATEGORY 1 – 2BHK 141 8266 2 904 PRADEEP KUMAR JENA
Phase 2 CATEGORY 1 – 2BHK 142 9102 6 608 SUMIT SHARMA
Phase 2 CATEGORY 1 – 2BHK 143 6557 3 1107 VINOD KUMAR
Phase 2 CATEGORY 1 – 2BHK 144 4591 16 608 SANJAY DUTT BALODI
Phase 2 CATEGORY 1 – 2BHK 145 2007 10 504 SATENDRA KUMAR
Phase 2 CATEGORY 1 – 2BHK 146 9631 10 507 SANKALP KUMAR JOHARI
Phase 2 CATEGORY 1 – 2BHK 147 9572 8 108 RAHUL LAWANIYAN
Phase 2 CATEGORY 1 – 2BHK 148 6008 7 1107 DEEPAK SHARMA
Phase 2 CATEGORY 1 – 2BHK 149 4531 15 8 SANJEEV SHARMA
Phase 2 CATEGORY 1 – 2BHK 150 8242 6 908 MUNNI DEVI
Phase 2 CATEGORY 1 – 2BHK 151 2238 8 1207 KAILASH CHANDRA JOSHI
Phase 2 CATEGORY 1 – 2BHK 152 6745 1 603 BIMLA RANI
Phase 2 CATEGORY 1 – 2BHK 153 7295 8 407 SANJAT KUMAR
Phase 2 CATEGORY 1 – 2BHK 154 6581 1 403 RAJENDER SINGH
Phase 2 CATEGORY 1 – 2BHK 155 9302 7 308 ANSHU KHANDELWAL
Phase 2 CATEGORY 1 – 2BHK 156 2796 7 407 SALONI BHUTANI
Phase 2 CATEGORY 1 – 2BHK 157 9452 12 807 MOHIT AGGARWAL
Phase 2 CATEGORY 1 – 2BHK 158 6007 2 807 RAJ KUMAR TIWARI
Phase 2 CATEGORY 1 – 2BHK 159 4593 14 504 AJENDRA KUMAR
Phase 2 CATEGORY 1 – 2BHK 160 8240 8 604 KAMNA
Phase 2 CATEGORY 1 – 2BHK 161 8822 8 603 KRISHAN KUMAR DAHIYA
Phase 2 CATEGORY 1 – 2BHK 162 7001 5 604 GIRISH
Phase 2 CATEGORY 1 – 2BHK 163 5113 11 1208 PANKAJ SINDHWANI
Phase 2 CATEGORY 1 – 2BHK 164 8265 9 3 PANKAJ KAUSHIK
Phase 2 CATEGORY 1 – 2BHK 165 6564 2 803 AZIMULLAH
Phase 2 CATEGORY 1 – 2BHK 166 8550 8 1204 KRISHAN KUMAR SINGH
Phase 2 CATEGORY 1 – 2BHK 167 8148 1 207 SUNDEEP DAS
Phase 2 CATEGORY 1 – 2BHK 168 9933 1 108 MONIKA SHARMA
Phase 2 CATEGORY 1 – 2BHK 169 7294 1 107 SHASHANK BAGHEL
Phase 2 CATEGORY 1 – 2BHK 170 4627 8 408 RAJENDRA PRASAD
Phase 2 CATEGORY 1 – 2BHK 171 9946 8 508 SUNEET KAUR
Phase 2 CATEGORY 1 – 2BHK 172 9945 8 504 KUSAL BANDYOPADHYAY
Phase 2 CATEGORY 1 – 2BHK 173 8129 3 1007 MITHILESH KUMAR JHA
Phase 2 CATEGORY 1 – 2BHK 174 9574 8 1203 GOBINDA PRASAD PAUL
Phase 2 CATEGORY 1 – 2BHK 175 6935 11 407 SHIVANI ADHIKARI
Phase 2 CATEGORY 1 – 2BHK 176 8287 11 404 SAMAD ALI
Phase 2 CATEGORY 1 – 2BHK 177 8241 11 603 SANDEEP DABRAL
Phase 2 CATEGORY 1 – 2BHK 178 9932 3 703 VIRENDER
Phase 2 CATEGORY 1 – 2BHK 179 9453 8 1103 CHITTARRAJAN SENAPATI
Phase 2 CATEGORY 1 – 2BHK 180 7473 8 1007 BHAWESH KUMAR VERMA
Phase 2 CATEGORY 1 – 2BHK 181 5467 8 1004 SUBHIR MAJUMDAR
Phase 2 CATEGORY 1 – 2BHK 182 2096 12 1008 NARESH KUMAR
Phase 2 CATEGORY 1 – 2BHK 183 2794 7 707 AMAN KUMAR
Phase 2 CATEGORY 1 – 2BHK 184 7046 5 804 KIRTI CHADHA
Phase 2 CATEGORY 1 – 2BHK 185 8093 5 903 POONAM TIWARI
Phase 2 CATEGORY 1 – 2BHK 186 5020 5 904 RAMAN KUMAR LAKHI
Phase 2 CATEGORY 1 – 2BHK 187 9473 8 307 MEGHA CHAUHAN
Phase 2 CATEGORY 1 – 2BHK 188 4524 7 108 VIKAS SOLANKI
Phase 2 CATEGORY 1 – 2BHK 189 7548 9 1307 SUSHIL MUKHERJEE
Phase 2 CATEGORY 1 – 2BHK 190 9437 2 1203 SURBHI SINGH
Phase 2 CATEGORY 1 – 2BHK 191 4092 12 1003 SUMIT KHETARPAL
Phase 2 CATEGORY 1 – 2BHK 192 9321 5 908 MANAV JAIN
Phase 2 CATEGORY 1 – 2BHK 193 2687 6 204 SUNIL KUMAR
Phase 2 CATEGORY 1 – 2BHK 194 8811 12 504 CHETAN AGGARWAL
Phase 2 CATEGORY 1 – 2BHK 195 8228 5 508 PRAVINDER SINGH NARANG
Phase 2 CATEGORY 1 – 2BHK 196 1405 3 1207 SHIBABRATA MUKHERJEE
Phase 2 CATEGORY 1 – 2BHK 197 4086 9 708 KIRAN SRIVASTAVA
Phase 2 CATEGORY 1 – 2BHK 198 9645 3 707 DEVENDER KUMAR
Phase 2 CATEGORY 1 – 2BHK 199 2527 8 107 VIJU MATHEW
Phase 2 CATEGORY 1 – 2BHK 200 8813 8 908 DILDAR SINGH KATOCH
Phase 2 CATEGORY 1 – 2BHK 201 5599 7 307 ANAND MOHAN SHARMA
Phase 2 CATEGORY 1 – 2BHK 202 8746 2 1204 GANPAT  RAY
Phase 2 CATEGORY 2 – 2BHK 1 9936 14 602 RAJ RANI SINDHWANI
Phase 2 CATEGORY 2 – 2BHK 2 5015 7 305 SANDEEP KUMAR
Phase 2 CATEGORY 2 – 2BHK 3 6929 16 805 ASHOK KUMAR
Phase 2 CATEGORY 2 – 2BHK 4 3826 15 802 VIMAL SINGH RAWAT
Phase 2 CATEGORY 2 – 2BHK 5 9475 6 306 ASHISH SHANKHE
Phase 2 CATEGORY 2 – 2BHK 6 2798 6 1202 SAIBAL PAUL
Phase 2 CATEGORY 2 – 2BHK 7 6940 9 1 CHIRANJOY CHOWDHURI
Phase 2 CATEGORY 2 – 2BHK 8 4146 4 401 DHEERAJ LAL
Phase 2 CATEGORY 2 – 2BHK 9 4481 6 1205 AMIT GUPTA
Phase 2 CATEGORY 2 – 2BHK 10 7044 6 1206 MANISH KUMAR
Phase 2 CATEGORY 2 – 2BHK 11 9944 6 1301 SMRUTI BHARATI JENA
Phase 2 CATEGORY 2 – 2BHK 12 5387 3 1105 SOMVATI
Phase 2 CATEGORY 2 – 2BHK 13 2002 6 302 RAJBIR SINGH
Phase 2 CATEGORY 2 – 2BHK 14 8096 14 801 CHANDER PRAKASH
Phase 2 CATEGORY 2 – 2BHK 15 3402 11 705 AKSHIT SHARMA
Phase 2 CATEGORY 2 – 2BHK 16 1630 9 902 SUNIL KUMAR
Phase 2 CATEGORY 2 – 2BHK 17 2790 2 1201 MADHU SODHI
Phase 2 CATEGORY 2 – 2BHK 18 6092 9 901 EKTA AGARWAL
Phase 2 CATEGORY 2 – 2BHK 19 9466 4 302 HARSH SINGH BHADORIA
Phase 2 CATEGORY 2 – 2BHK 20 4532 11 602 TARVEEN KAUR RAINA
Phase 2 CATEGORY 2 – 2BHK 21 4530 5 105 KESARI JHA
Phase 2 CATEGORY 2 – 2BHK 22 6098 16 201 MANOJ KUMAR
Phase 2 CATEGORY 2 – 2BHK 23 7903 7 701 D.S. RAWAT
Phase 2 CATEGORY 2 – 2BHK 24 5470 9 6 PANKAJ GUPTA
Phase 2 CATEGORY 2 – 2BHK 25 6011 7 606 DEEPATI
Phase 2 CATEGORY 2 – 2BHK 26 9571 14 201 DHANI RAM SHARMA
Phase 2 CATEGORY 2 – 2BHK 27 4093 2 301 SUMIT SINGH
Phase 2 CATEGORY 2 – 2BHK 28 4132 7 605 SUDIPTA BHATTACHARJEE
Phase 2 CATEGORY 2 – 2BHK 29 3410 2 1105 VIKAS
Phase 2 CATEGORY 2 – 2BHK 30 3415 13 602 SURINDRA NATH PATHAK
Phase 2 CATEGORY 2 – 2BHK 31 6010 7 1 ARUP DHAR
Phase 2 CATEGORY 2 – 2BHK 32 9470 5 501 RAHUL KRISHAN TIWARI
Phase 2 CATEGORY 2 – 2BHK 33 2797 6 801 SATNAM SINGH
Phase 2 CATEGORY 2 – 2BHK 34 6983 4 102 JAGDISH RANI
Phase 2 CATEGORY 2 – 2BHK 35 9935 2 106 VISHAL GUPTA
Phase 2 CATEGORY 2 – 2BHK 36 6012 16 105 MAHESH CHAND
Phase 2 CATEGORY 2 – 2BHK 37 9570 4 1 SUMAN SHARMA
Phase 2 CATEGORY 2 – 2BHK 38 8821 10 1006 GOVIND KR SINHA
Phase 2 CATEGORY 2 – 2BHK 39 6934 1 1 JYOTI PRASAD
Phase 2 CATEGORY 2 – 2BHK 40 2024 7 105 TARUN JAIN
Phase 2 CATEGORY 2 – 2BHK 41 4953 6 1305 PAWAN PATHAK
Phase 2 CATEGORY 2 – 2BHK 42 6747 3 806 VIJAY BOKEN
Phase 2 CATEGORY 2 – 2BHK 43 9467 15 205 AJAY TAKKAR
Phase 2 CATEGORY 2 – 2BHK 44 3411 7 506 DHARAMVIR
Phase 2 CATEGORY 2 – 2BHK 45 9099 3 1106 DHARMENDRA KUMAR YADAV
Phase 2 CATEGORY 2 – 2BHK 46 3166 5 6 JATIN SAINI
Phase 2 CATEGORY 2 – 2BHK 47 8234 11 606 ASHOK KUMAR
Phase 2 CATEGORY 2 – 2BHK 48 8226 12 702 CHANDER SHEKHAR SIDANA
Phase 2 CATEGORY 2 – 2BHK 49 5017 3 805 BHASKAR REDDY A
Phase 2 CATEGORY 2 – 2BHK 50 7915 14 6 SREELATHA VIJAYAKRISHNA
Phase 2 CATEGORY 2 – 2BHK 51 5021 9 306 JYOSTHNA SINGH
Phase 2 CATEGORY 2 – 2BHK 52 9465 11 1201 ASHWINI GULATI
Phase 2 CATEGORY 2 – 2BHK 53 7905 16 502 AYUSH  MITTAL
Phase 2 CATEGORY 2 – 2BHK 54 9553 7 1206 VIRBHAN SINGH
Phase 2 CATEGORY 2 – 2BHK 55 8138 7 1302 SAHUN KHAN
Phase 2 CATEGORY 2 – 2BHK 56 57 16 501 SAHIL SHARMA
Phase 2 CATEGORY 2 – 2BHK 57 4479 4 405 KANCHAN
Phase 2 CATEGORY 2 – 2BHK 58 5023 1 602 SWATI
Phase 2 CATEGORY 2 – 2BHK 59 4550 14 205 RAKESH KUMAR
Phase 2 CATEGORY 2 – 2BHK 60 8095 12 706 GAURAV MALHOTRA
Phase 2 CATEGORY 2 – 2BHK 61 8245 1 105 MANJEET KUMAR
Phase 2 CATEGORY 2 – 2BHK 62 6585 4 905 SHUBHAM SRIVASTAVA
Phase 2 CATEGORY 2 – 2BHK 63 6570 16 406 ANKHI BHATTACHARYA
Phase 2 CATEGORY 2 – 2BHK 64 9464 8 602 SONIA JAIN
Phase 2 CATEGORY 2 – 2BHK 65 5138 2 201 SACHIN SINGHAL
Phase 2 CATEGORY 2 – 2BHK 66 6089 4 305 PRASHANT TIWARI
Phase 2 CATEGORY 2 – 2BHK 67 8249 1 101 NAVEEN KUMAR NEGI
Phase 2 CATEGORY 2 – 2BHK 68 4533 5 405 YOUDHISHTHAR
Phase 2 CATEGORY 2 – 2BHK 69 4394 6 802 SACHINDER KUMAR
Phase 2 CATEGORY 2 – 2BHK 70 9934 6 706 PRITHWIPAL SINGH
Phase 2 CATEGORY 2 – 2BHK 71 51 16 806 BRIJESH KUMAR
Phase 2 CATEGORY 2 – 2BHK 72 2530 16 505 VINOD KUMARI RAKHEJA
Phase 2 CATEGORY 2 – 2BHK 73 5108 9 806 AMIT MATHUR
Phase 2 CATEGORY 2 – 2BHK 74 3827 7 201 ASHISH ASWAL
Phase 2 CATEGORY 2 – 2BHK 75 9108 7 206 ANIL KUMAR
Phase 2 CATEGORY 2 – 2BHK 76 3266 1 305 PINKI KUMARI
Phase 2 CATEGORY 2 – 2BHK 77 3151 11 1206 SHARAD RAWAT
Phase 2 CATEGORY 2 – 2BHK 78 8145 10 1205 ANKIT THAKRAN
Phase 2 CATEGORY 2 – 2BHK 79 2535 8 1002 AMIT MITTAL
Phase 2 CATEGORY 2 – 2BHK 80 5011 13 1 SURABHI SNEHA
Phase 2 CATEGORY 2 – 2BHK 81 9109 2 1 JOHNEY KUMAR
Phase 2 CATEGORY 2 – 2BHK 82 7901 10 1202 GITA DEVI
Phase 2 CATEGORY 2 – 2BHK 83 60 11 1001 NAVEEN CHAWLA
Phase 2 CATEGORY 2 – 2BHK 84 9093 12 601 GAUTAM RAJ MISHRA
Phase 2 CATEGORY 2 – 2BHK 85 4495 3 401 SHAILENDRA KUMAR
Phase 2 CATEGORY 2 – 2BHK 86 3261 4 2 MANOJ KUMAR
Phase 2 CATEGORY 2 – 2BHK 87 2241 9 402 PIYALI DEB AMIN
Phase 2 CATEGORY 2 – 2BHK 88 9085 11 702 PUNEET KUMAR
Phase 2 CATEGORY 2 – 2BHK 89 6586 11 1101 VIVEK KUMAR GUPTA
Phase 2 CATEGORY 2 – 2BHK 90 5014 5 202 GANGA DEVI SARMAH
Phase 2 CATEGORY 2 – 2BHK 91 5001 7 6 ANURAG TARAIYA
Phase 2 CATEGORY 2 – 2BHK 92 7289 11 701 DHIRAJ KUMAR SINGH
Phase 2 CATEGORY 2 – 2BHK 93 54 9 505 ARUN KUMAR
Phase 2 CATEGORY 2 – 2BHK 94 8544 5 806 SHUBHAM SHARMA
Phase 2 CATEGORY 2 – 2BHK 95 8771 3 305 AMEER KHAN
Phase 2 CATEGORY 2 – 2BHK 96 9252 11 906 ARPIT AGGARWAL
Phase 2 CATEGORY 2 – 2BHK 97 4975 12 805 RAJ KUMAR GUPTA
Phase 2 CATEGORY 2 – 2BHK 98 9251 12 206 PARUL AGARWAL
Phase 2 CATEGORY 2 – 2BHK 99 6986 11 905 GIRISH OMPRAKASH SHARMA
Phase 2 CATEGORY 2 – 2BHK 100 9092 14 5 PREETI YADAV
Phase 2 CATEGORY 2 – 2BHK 101 6015 12 401 HEERA
Phase 2 CATEGORY 2 – 2BHK 102 9325 10 101 SUNEEL CHAWLA
Phase 2 CATEGORY 2 – 2BHK 103 3408 11 102 BIMLA SHARMA
Phase 2 CATEGORY 2 – 2BHK 104 4970 11 6 D.K.SARASWAT
Phase 2 CATEGORY 2 – 2BHK 105 5107 11 1202 DARSHANA
Phase 2 CATEGORY 2 – 2BHK 106 5019 11 402 PUSHPA GUPTA
Phase 2 CATEGORY 2 – 2BHK 107 8345 10 1101 BIRENDRA KUMAR
Phase 2 CATEGORY 2 – 2BHK 108 2077 1 6 KANWAR SAIN
Phase 2 CATEGORY 2 – 2BHK 109 7904 11 1205 FAKHURUDDIN
Phase 2 CATEGORY 2 – 2BHK 110 8344 1 1105 ASHU TYAGI
Phase 2 CATEGORY 2 – 2BHK 111 75 4 901 LOKESH NAGAR
Phase 2 CATEGORY 2 – 2BHK 112 3260 2 905 MUKESH
Phase 2 CATEGORY 2 – 2BHK 113 2800 12 806 RIDDHIMA SRIVASTAVA
Phase 2 CATEGORY 2 – 2BHK 114 9562 3 302 ANKUR JINDAL
Phase 2 CATEGORY 2 – 2BHK 115 7914 7 401 SANDEEP BANSAL
Phase 2 CATEGORY 2 – 2BHK 116 3829 11 401 SUBHASH LAL SINGH YADAV
Phase 2 CATEGORY 2 – 2BHK 117 8132 14 305 KOMALPREET NARANG
